Tequila El Jimador Blanco
Tequila El Jimador Blanco is a product of Casa Herradura since 2000. An inexpensive complement to any cocktail, El Jimador Tequila is the favorite brand in Mexico.
4
![]() |
0.0 | ![]() |
72 (2) |
| Brand |
|
| NOM | 1119 |
| Distillery | Brown - Forman Tequila Mexico, S. de R.L. de C.V. |
| Web Site | http://eljimador.com.mx/ |
| Region | Lowlands - Central |
| Oven Type | Clay |
| Extraction Method | Shredder - Roller |
| Alcohol Volume | 35% |
| Price Category | $1 - $35 |
Tequila El Jimador Blanco is a product of Casa Herradura since 2000. An inexpensive complement to any cocktail, El Jimador Tequila is the favorite brand in Mexico.
| Overall rating: | 72 | |
| Aroma-Nose: | 71 (2) | |
| Initial Taste: | 72 (2) | |
| Body: | 71 (2) | |
| Finish: | 70 (2) | |
| Enjoyability: | 73 (2) | |
| Price: | 93 (2) | |
| Presentation: | 63 (2) |
| Overall rating: | 71 | |
| Aroma-Nose: | 71 | |
| Initial Taste: | 72 | |
| Body: | 70 | |
| Finish: | 70 | |
| Enjoyability: | 72 | |
| Price: | 90 | |
| Presentation: | 60 |
Not a bad blanco for mixing. I had the 100% Agave version. fairly bright and clean initially, but with a slightly medicinal aftertaste.
| Overall rating: | 72 | |
| Aroma-Nose: | 70 | |
| Initial Taste: | 71 | |
| Body: | 72 | |
| Finish: | 70 | |
| Enjoyability: | 73 | |
| Price: | 95 | |
| Presentation: | 65 |
El Jimador Tequila Blanco, NOM 1119. I prepared a batch of margarita's using this now tequila mixto, since at one time it was 100% Agave. Nice clean, agave & citrus taste in that familiar Herradura style. Slight neutral sweetness with no body. Nothing else except the attractive inexpensiveness of the product. Great for large tequila parties where quality is not an issue. The original was better.